Main Menu
Series | Max Payload | Motor BLDC or Servo w/ Brake | Lift Type | Max Stroke | Max Speed |
EAL1300 | 1,300 lbs. | 24 VDC, 60 mm, 400 W 48 VDC, 60 mm, 400 W | Lead Screw | 80 mm | 15-20 mn/s |
Series | Max Payload | Motor BLDC or Servo w/ Brake | Lift Type | Max Stroke | Max Speed |
EAL800 | 800 lbs. | 24 VDC, 60 mm, 400 W 48 VDC, 60 mm, 400 W | Rotary Screw | 80 mm | 15-20 mn/s |
EAL1700 | 1,700 lbs. | 24 VDC, 60 mm, 400 W 48 VDC, 60 mm, 400 W | Rotary Screw | 80 mm | 15-20 mn/s |
Series | Motor |
EASM01: Single Motor Drive | 350 W - 750 W |
EADM02: Dual Motor Drive | 350 W - 750 W (each motor) |
Our engineers work with clients to adapt EasyLift™ solutions to fit their specific needs. In every industry, these modules will boost productivity and operational efficiency. Contact us to get started.
Why settle for less? Put Telco’s motion control and supply chain experts to work on your next project.
Whether you need more efficient solutions or engineering innovation, our engineers are up to any challenge.
Office: (281) 855-2218
Copyright © 2025 Telco Intercontinental Corp. All rights reserved. Privacy Policy | Legal Disclaimer
Telco®, TelcoMotion®, and TelcoGreen® are registered trademarks of Telco Intercontinental Corp.